Thông số kỹ thuật Pin Lithium Saite 12V 24Ah
Battery Pack Description Items | Specification | Remarks | |
4.1 | Typical Capacity | 24.5Ah | 0.5C5A discharge |
4.2 | Minimum Capacity | 24.0Ah | 0.5C5A discharge |
4.3 Nominal Voltage | 12.8V | ||
4.4 Discharging Voltage (Min) | 10.0V | ||
4.5 Charging Voltage (Max) | 14.60±0.05V | ||
4.6 Charging Current( Std) | 12A | 0.5C5A(0 ~ +45℃) | |
4.7 Discharging Current( Std) | 12A | 0.5C5A(-20 ~ +60℃) | |
4.8 Max Charging Current | 24A | 1.0C5A( 0 ~ +45℃) | |
4.9 Discharging Current( Max/Peak 3s) | 120A | 2.0C5A(-20 ~ +60℃) | |
4. 10 Max continuous Discharging Current | 72A | 1.0C5A( 5 ~ +45℃) | |
4. 11 Battery Internal Impedance | ≤32mΩ | AC Impedance 1kHz | |
4.12 Combination Support | 4S or 4P | 4pcs Series or Parallel | |
4. 13 Battery Dimension | 180* 80*178mm | Approximate | |
4. 14 Battery Weight | 3.8kg | About | |
4. 15 Battery Cycle life | ≥6000 | 0.5C5A(0 ~ +45℃) | |
4. 16 Storage temperature range | < 1 Month | -20 ~ +60℃ | |
< 3 Month | -20 ~ +45℃ | ||
< 12 Month | -20 ~ +25℃ | ||
4. 17 Charging temperature range | 0 ~ +45℃ |
Catalog chi tiết của Pin Lithium Saite 12V 24Ah: TẠI ĐÂY
Đánh giá
Chưa có đánh giá nào.