Thông số kỹ thuật Bộ lưu điện Online Apollo 1000VA, 900W, AP901PH
MODEL | AP901PS | AP901PH | AP902PS | AP902PH | AP903PS | AP903PH |
Capacity | 1 KVA / 900 W | 2 KVA / 1800 W | 3 KVA / 2700 W | |||
INPUT | ||||||
Rated voltage | 208 V / 220 V / 230 V / 240 Vac | |||||
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load ); | |||||
176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) | ||||||
Frequency | 40 ~ 70 Hz (auto-sense) | |||||
Power factor | ≥ 0.99 | |||||
Bypass voltage range | -25% ~ +15% (settable) | |||||
OUTPUT | ||||||
Voltage | 208 V / 220 V / 230 V / 240 Vac (settable via LCD) | |||||
Voltage regulation | ± 1% | |||||
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) | |||||
Waveform | Sinusoidal | |||||
Crest factor | 3:01 | |||||
Harmonic distortion | ≤ 2% (linear load); ≤ 5% (non-linear load) | |||||
Transfer time | Mains mode to battery mode: 0 ms | |||||
Inverter mode to bypass mode: 4 ms (typical) | ||||||
Overload capability | 105% ~ 125%: transfer to bypass in 1 min; | |||||
125% ~ 150%: transfer to bypass in 30 s; | ||||||
> 150%: transfer to bypass in 300 ms | ||||||
EFFICIENCY | ||||||
Mains mode | ≥ 90% | ≥ 91% | ≥ 92% | |||
Battery mode | ≥ 85% | ≥ 86% | ≥ 87% | |||
ECO mode | ≥ 95% | ≥ 96% | ≥ 97% | |||
BATTERIES | ||||||
DC voltage | 24 V | 24 V | 48 V | 48 V | 72 V | 96 V |
Inbuilt battery of standard model | 2×9 Ah | / | 4×9 Ah | / | 6×9 Ah | / |
Charging current (max.) | 1 A | 6 A | 1 A | 6 A | 1 A | 6 A |
Recharge time | 8 h | |||||
ALARMS | ||||||
Utility failure | 4 s per beep | |||||
Low battery | 1 s per beep | |||||
Overload | 1 s twice beep | |||||
UPS fault | Long beep | |||||
COMMUNICATIONS | ||||||
RS232 (standard) / USB (optional) | Supports Windows® 98 / 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10 | |||||
SNMP (optional) | Power management from SNMP manager and web browser | |||||
OTHERS | ||||||
Operating temperature | 0 ~ 40℃ | |||||
Relative Humidity | 0 ~ 90% (non-condensing) | |||||
Noise level | ≤ 50 dB (1m) | |||||
Dimensions (W×D×H) (mm) | 144×336×214 | 191×418×332 | ||||
Packaged dimensions (W×D×H) | 232×420×318 | 318×533×471 | ||||
Net weight (kg) | 9.5 | 6 | 18 | 10.5 | 22.5 | 11 |
Gross weight (kg) | 10.5 | 7 | 19.5 | 12 | 24 | 12.5 |
Đánh giá
Chưa có đánh giá nào.